TLL-300
The distribution arm is an economical arm that attaches to a digger derrick or bucket truck for distribution work below 34.5kV.
CLICK FOR RENTAL INFOspecifications
TLL-300B | TLL-300D | |
---|---|---|
Voltage (#) Phases up to 34.5kV (3) phases | Capacity per Phase 300lb (136 kg)/900 lb (408 kg) total with 100 lb (45 kg)/300 lb (136 kg) total side load | Capacity per Phase 300 lb (136 kg)/900 lb (408 kg) total with 100 lb (45 kg)/300 lb (136 kg) total side load when using 30” clear span mast |
Max Phase Spacing Outside to Outside Center to Outside | 7’6” (2286 mm) 3’9” (1143 mm) | 9’4” (2845 mm) 4’8” (1422 mm) |
Min Phase Spacing Outside to Outside Center to Outside | 1’7” (483 mm) 8” (203 mm) | 1’6” (457 mm) 11” (280 mm) |
Total Unit Weight (Approx) | 8′ crossarm with 32” clear span mast 110 lb (50 kg) | 10′ crossarm with 12” mast 135 lb (61 kg) 10′ crossarm with 30” mast 146 lb (66 kg) plus 250-300 lb (114-136 kg) for the adapter |
Phase to Ground | 32” clear span fiberglass | 12” clear span fiberglass 32” clear span fiberglass |
Hydraulic | No | No |
Mounting | Bucket Truck Material Handling Jib | Digger Derrick or Crane |
Features
- TLL-300B direct replacement for competitor’s Three Phase Lift Assembly
- TLL-300B mounts to material handling jib of bucket truck
- Crossarm is pinned to the mast. Crossarm can rotate 15 degrees each direction from 0 degrees (in line with the boom) and also 15 degrees each direction from 90 degrees to the boom
- Crossarm & mast are composed of fiberglass for di-electric properties
- 10-minute set up time = 2 linemen and no tools required
- Fiberglass is sealed using LineWise desiccant canister system
- No cross bracing required
The TLL-300D can accommodate vertical and horizontal construction
The TLL-300B is used for horizontal construction only