Pole Puller
Dual Cylinder Pole Puller is a high capacity, hydraulic powered piece of equipment for pulling utility poles up to 26’’ diameter with a force of up to 62 tons (PP-60-XHD model).
Performance Specifications
PP-30-HD | PP-60-XHD | |
---|---|---|
Performance: | Pull (lb.) at 2,500 psi 60,000 | Pull (lb.) at 2,250 psi 125,000 |
Maximum Pole Size: | 18” Diameter 56” Circumference | 26” Diameter 81” Circumference |
Cylinder: | Stroke: 24” Bore: 4” Rod: 3” | Stroke: 24” Bore: 6” Rod: 4” |
Head: | Cam action head has beveled teeth to provide a better grip. Chain (2) 1/2” Grade 100 | Cam action head has beveled teeth to provide a better grip. Chain (2) 3/4” Grade 100 |
Base Weldment: | Exterior: 32” x 32” Interior: 20” x 26” Weight: 700 lbs. | Exterior: 46” x 46” Interior: 28” x 28” Weight: 1,500 lbs. |
Lifting Points: | 2 lifting eyes on the head Fork Pockets: 2 1/3” x 5 1/2” x 32” long | 2 lifting eyes on the head Fork Pockets: 3 1/4” x 7 1/4” x 46” long |
Controls: | Utilize controls on power source (skid steer, crane or derrick) | Utilize controls on power source (skid steer, crane or derrick) |
Hydraulics: | Required flow rate 5-15 gpm @ 2,500 psi Storage of hoses on the base (2) 25 ft. long | Required flow rate 5-15 gpm @ 2,500 psi Storage of hoses on the base (2) 25 ft. long |
The Problem
Pulling poles with a single cylinder puller is time consuming to set up. Once set up, it drives the base plate into the ground or it rolls the chain up the pole every time you try to pull the pole.
Our Solution
The LineWise twin cylinder pole puller is easier and safer to set up; the chains hook to the heads (not to the pole). The cam on the heads of the puller tightens the chains. 24 inches of cylinder stroke means less time is needed to pull poles.
Stub puller option
- removes poles up to 26” diameter
- 24” pull with each stroke
- 1252 lb hoisting weight
Successfully removes poles that are foamed in rocky soil!