
Insulator Spreader
Insulator Spreader is a non-insulated tool that can be used with cranes to remove and/or install dead-end insulator bells.
CLICK FOR RENTAL INFOFeatures



Dual-Bundle Insulator Spreaders
| PART NUMBER | 81770 | 81770-01 | 81770-02 |
|---|---|---|---|
| Inside of yoke plate to inside of yoke plate | 75’’ to 101’’ 1905 to 2565 (mm) | 102’’ to 156’’ 2591 to 3962 (mm) | 122’’ to 190’’ 3099 to 4826 (mm) |
| Capacity | 1500 lb (680 kg) | 1500 lb (680 kg) | 1500 lb (680 kg) |
| Fine Adjustment Stroke | 9.13’’ (232 mm) | 9.13’’ (232 mm) | 9.13’’ (232 mm) |
| Compatible with Dual Bundle | Yes | Yes | Yes |
| Compatible with Tri Bundle | No | No | No |
| Shipping Dimensions Collapsed | 82’’ x 6’’ x 24’’ 2083 x 152 x 610 (mm) | 108’’ x 6’’ x 24’’ 2743 x 152 x 610 (mm) | 130’’ x 6’’ x 24’’ 3302 x 152 x 610 (mm) |
| Weight | 270 lb (122.5 kg) | 335 lb (152 kg) | 375 lb (170 kg) |

Tri-Bundle Insulator Spreaders
| PART NUMBER | 72272-08 | 81770 | 81770-01 | 81770-02 |
|---|---|---|---|---|
| Inside of yoke plate to inside of yoke plate | 257'' to 273'' 6528 to 6934 (mm) | 67’’ to 102’’ 1702 to 2591 (mm) | 94’’ to 148’’ 2388 to 3759 (mm) | 114’’ to 182’’ 2896 to 4623 (mm) |
| Capacity | 5500 lb (2495 kg) | 2000 lb (907 kg) | 2000 lb (907 kg) | 2000 lb (907 kg) |
| Fine Adjustment Stroke | 14'' (356 mm) | 9.13’’ (232 mm) | 9.13’’ (232 mm) | 9.13’’ (232 mm) |
| Compatible with Dual Bundle | No | No | No | No |
| Shipping Dimensions Collapsed | 282'' x 6'' x 17'' 7163 x 152 x 432 (mm) | 82’’ x 6’’ x 24’’ 2083 x 152 x 610 (mm) | 108’’ x 6’’ x 24’’ 2743 x 152 x 610 (mm) | 130’’ x 6’’ x 24’’ 3302 x 152 x 610 (mm) |
| Weight | 961 lb (436 kg) | 270 lb (122.5 kg) | 335 lb (152 kg) | 375 lb (170 kg) |

Quad-Bundle Insulator Spreaders
| PART NUMBER | 72272-05 | 81770 | 81770-01 | 81770-02 |
|---|---|---|---|---|
| Inside of yoke plate to inside of yoke plate | 182’’ to 230’’ 4629 to 5842 (mm) | 75’’ to 101’’ 1905 to 2565 (mm) | 102’’ to 156’’ 2591 to 3962 (mm) | 122’’ to 190’’ 3099 to 4826 (mm) |
| Capacity | 2500 lb (1134 kg) | 2500 lb (1134 kg) | 2500 lb (1134 kg) | 2500 lb (1134 kg) |
| Fine Adjustment Stroke | 8’’ (203 mm) | 9.13’’ (232 mm) | 9.13’’ (232 mm) | 9.13’’ (232 mm) |
| Compatible with Dual Bundle | No | Yes | Yes | Yes |
| Compatible with Tri Bundle | No | No | No | No |
| Shipping Dimensions Collapsed | 185’’ x 5’’ x 23.5’’ 4699 x 127 x 597 (mm) | 82’’ x 6’’ x 24’’ 2083 x 152 x 610 (mm) | 108’’ x 6’’ x 24’’ 2743 x 152 x 610 (mm) | 130’’ x 6’’ x 24’’ 3302 x 152 x 610 (mm) |
| Weight | 490 lb (222 kg) | 270 lb (122.5 kg) | 335 lb (152 kg) | 375 lb (170 kg) |