Roller Conductor Lifter
The roller lifter is high strength and light weight to be used in conjunction with an insulated link for maintenance of energized power lines. We offer both regular duty and heavy duty roller lifters with gates to help secure the wire. See both versions below.
CLICK FOR RENTAL INFOFeatures & Specifications
- Steel Construction
- Ball Bearing Steel Sheaves
- Gates Secure Conductor
- Welded to AWS D1.1
- Powder Coat Finish
lightweight vertical bundle
Model | Dual RCL-2-1500-12 |
---|---|
Construction, Steel | High Strength |
Bearings | Ball Bearings |
Maximum Cable Size | 1 1/2” OD |
Conductor Spacing | 12” |
Size: L x W x H | 8.75” x 10” x 33.5” |
Conductor Sheaves | 6” x 2 1/2” |
Working Load (lb.) | 1,500 |
Weight (lb.) | 32 |
Part Number | 79844 |
Horizontal Bundle w/fixed 18” spacing
Model | Dual RCL-2-4000 | Dual RCL-2-8000 |
---|---|---|
Construction, Steel | High Strength | High Strength |
Bearings | Ball Bearings | Ball Bearings |
Maximum Cable Size | 1 3/4” OD | 2 1/2” OD |
Conductor Spacing | 16” & 18” | 16” & 18” |
Size: L x W x H | 7” x 27” x 22” | 7” x 32” x 24” |
Conductor Sheaves | 7” x 3” | 7” x 4 3/4” |
Working Load (lb.) | 4,000 | 8,000 |
Weight (lb.) | 40 | 65 |
Part Number | 18001 | 65085 |
Single Sheave Roller Lifters
Model | Single RCL-1-2000 | Single RCL-1-4000 | Single RCL-1-10000 |
---|---|---|---|
Construction, Steel | High Strength | High Strength | High Strength |
Bearings | Ball Bearings | Ball Bearings | Ball Bearings |
Maximum Cable Size | 1 3/4” OD | 2 1/2” OD | 2 1/2” OD |
Conductor Spacing | NA | NA | NA |
Size: L x W x H | 7” x 10” x 21” | 7” x 12” x 24” | 7” x 14” x 25” |
Conductor Sheaves | 7” x 3” | 7” x 4 3/4” | 7” x 4 3/4” |
Working Load (lb.) | 2,000 | 4,000 | 10,000 |
Weight (lb.) | 15 | 45 | 50 |
Part Number | 61150 | 64140 | 68630 |
vertical bundle w/fixed 12” spacing
Model | Dual RCL-2-3500-12 | Dual RCL-2-7000-12 | Dual RCL-2-10500-12 |
---|---|---|---|
Construction, Steel | High Strength | High Strength | High Strength |
Bearings | Ball Bearings | Ball Bearings | Ball Bearings |
Maximum Cable Size | 1 3/4” OD | 2 1/2” OD | 2 1/2” OD |
Conductor Spacing | 12” | 12” | 12” |
Size: L x W x H | 8.75” x 13.75” x 39” | 10.3” x 17.5” x 41.3” | 10.6” x 17.5” x 42” |
Conductor Sheaves | 7” x 4 3/4” | 7” x 4 3/4” | 7” x 4 3/4” |
Working Load (lb.) | 3,500 | 7,000 | 10,500 |
Weight (lb.) | 56 | 90 | 111 |
Part Number | 72725 | 66038 | 66007 |
vertical bundle w/fixed 18” spacing
Model | Dual RCL-2-3500-18 | Dual RCL-2-7000-18 | Dual RCL-2-10500-18 |
---|---|---|---|
Construction, Steel | High Strength | High Strength | High Strength |
Bearings | Ball Bearings | Ball Bearings | Ball Bearings |
Maximum Cable Size | 1 3/4” OD | 2 1/2” OD | 2 1/2” OD |
Conductor Spacing | 18” | 18” | 18” |
Size: L x W x H | 6” x 12.2” x 46.6” | 7” x 19.2” x 49.3” | 7” x 19.3” x 50.1” |
Conductor Sheaves | 7” x 4 3/4” | 7” x 4 3/4” | 7” x 4 3/4” |
Working Load (lb.) | 3,500 | 7,000 | 10,500 |
Weight (lb.) | 46 | 108 | 123 |
Part Number | 65052 | 66039 | 66008 |
horizontal bundle w/adjustable 12” to 18” spacing
Model | Dual RCL-2-3500-12-18 | Dual RCL-2-7000-12-18 | Dual RCL-2-10500-12-18 |
---|---|---|---|
Construction, Steel | High Strength | High Strength | High Strength |
Bearings | Ball Bearings | Ball Bearings | Ball Bearings |
Maximum Cable Size | 1 3/4” OD | 2 1/2” OD | 2 1/2” OD |
Conductor Spacing | 12” or 18” | 12” or 18” | 12” or 18” |
Size: L x W x H | 8.5” x 27.9” x 41.3” | 9.6” x 29.4” x 43.1” | 10.2” x 29.4” x 43.9” |
Conductor Sheaves | 7” x 4 3/4” | 7” x 4 3/4” | 7” x 4 3/4” |
Working Load (lb.) | 3,500 | 7,000 | 10,500 |
Weight (lb.) | 97 | 139 | 158 |
Part Number | 65053 | 66037 | 66006 |