
Insulator Spreader
Insulator Spreader is a non-insulated tool that can be used with cranes to remove and/or install dead-end insulator bells.
CLICK FOR RENTAL INFOFeatures



Dual-Bundle Insulator Spreaders
MODEL | IS-2-93 | IS-2-132 | IS-2-148 |
---|---|---|---|
Inside of yoke plate to inside of yoke plate | 66’’ to 92.5’’ 1676 to 2350 (mm) | 93’’ to 131.5’’ 2362 to 3340 (mm) | 109’’ to 147.5’’ 2769 to 3747 (mm) |
Capacity | 1500 lb (680 kg) | 1500 lb (680 kg) | 1500 lb (680 kg) |
Fine Adjustment Stroke | 9.13’’ (232 mm) | 9.13’’ (232 mm) | 9.13’’ (232 mm) |
Part Number | 72272-04 | 72272-01 | 72272 |
Compatible with Dual Bundle | Yes | Yes | Yes |
Compatible with Tri Bundle | No | No | No |
Shipping Dimensions Collapsed | 71’’ x 6’’ x 15’’ 1803 x 152 x 381 (mm) | 98’’ x 6’’ x 11’’ 2489 x 152 x 280 (mm) | 114’’ x 6’’ x 11’’ 2896 x 152 x 280 (mm) |
Weight | 140 lb (64 kg) | 153 lb (69 kg) | 172 lb (78 kg) |

Tri-Bundle Insulator Spreaders
MODEL | IS-3-172 | IS-3-198 | IS-3-273 | IS-3-153.5 |
---|---|---|---|---|
Inside of yoke plate to inside of yoke plate | 134’’ to 172’’ 3404 to 4369 (mm) | 151’’ to 198’’ 3835 to 5029 (mm) | 257’’ to 273’’ 6528 to 6934 (mm) | 115’’ to 153.5’’ 2921 to 3899 (mm) |
Capacity | 1500 lb (680 kg) | 2000 lb (907 kg) | 5500 lb (2495 kg) | 2000 lb (907 kg) |
Fine Adjustment Stroke | 9.13’’ (232 mm) | 9.13’’ (232 mm) | 14’’ (356 mm) | 9.13’’ (232 mm) |
Part Number | 72272-03 | 72272-06 | 72272-08 | 72272-11 |
Compatible with Dual Bundle | Yes | Yes | Yes | Yes |
Compatible with Tri Bundle | Yes | Yes | Yes | Yes |
Shipping Dimensions Collapsed | 139’’ x 6’’ x 17’’ 3531 x 152 x 432 (mm) | 156’’ x 6’’ x 16’’ 3962 x 152 x 406 (mm) | 282’’ x 6’’ x 17’’ 7163 x 152 x 432 (mm) | 120’’ x 6’’ x 17’’ 3048 x 152 x 432 (mm) |
Weight | 219 lb (99 kg) | 1005 lb (456 kg) | 961 lb (436 kg) | 209 lb (95 kg) |

Quad-Bundle Insulator Spreaders
MODEL | IS-4-230 | IS-4-150 | IS-4-183 |
---|---|---|---|
Inside of yoke plate to inside of yoke plate | 182’’ to 230’’ 4629 to 5842 (mm) | 118’’ to 150’’ 2997 to 3810 (mm) | 139’’ to 183’’ 3531 to 4648 (mm) |
Capacity | 2500 lb (1134 kg) | 2500 lb (1134 kg) | 2000 lb (907 kg) |
Fine Adjustment Stroke | 8’’ (203 mm) | 8’’ (203 mm) | 8’’ (203 mm) |
Part Number | 72272-05 | 72272-07 | 72272-10 |
Compatible with Dual Bundle | No | No | No |
Compatible with Tri Bundle | No | No | No |
Shipping Dimensions Collapsed | 185’’ x 5’’ x 23.5’’ 4699 x 127 x 597 (mm) | 121’’ x 5’’ x 23.5’’ 3073 x 127 x 597 (mm) | 144.5’’ x 23.5’’ x 21.5’’ 3670 x 597 x 546 (mm) |
Weight | 490 lb (222 kg) | 381 lb (173 kg) | 470 lb (213 kg) |